|
Par: 4 Overview: Favour the left with your drive. This will leave a medium to short iron to a raised green, repelling any off target approaches. Long green, demanding particular attention to club selection. |
Select which hole you would like to view from the scorecard below.
| White | Green | Par | Index | |
|---|---|---|---|---|
| Hole 1 | 355 | 335 | 4 | 9 |
| Hole 2 | 411 | 397 | 4 | 3 |
| Hole 3 | 372 | 340 | 4 | 13 |
| Hole 4 | 187 | 179 | 3 | 7 |
| Hole 5 | 407 | 382 | 4 | 5 |
| Hole 6 | 436 | 424 | 4 | 1 |
| Hole 7 | 321 | 311 | 4 | 15 |
| Hole 8 | 125 | 117 | 3 | 17 |
| Hole 9 | 501 | 484 | 5 | 11 |
| Hole 10 | 452 | 432 | 4 | 2 |
| Hole 11 | 191 | 191 | 3 | 4 |
| Hole 12 | 337 | 324 | 4 | 16 |
| Hole 13 | 382 | 358 | 4 | 10 |
| Hole 14 | 294 | 285 | 4 | 18 |
| Hole 15 | 500 | 478 | 5 | 12 |
| Hole 16 | 350 | 336 | 4 | 14 |
| Hole 17 | 167 | 150 | 3 | 8 |
| Hole 18 | 553 | 537 | 5 | 6 |
View a 5 day forecast for the local weather in the Woodenbridge area.